The flaming ship of Ocracoke
Record details
Available copies
- 0 of 2 copies available at NC Cardinal. (Show)
- 0 of 2 copies available at Cleveland County Library System.
Holds
- 0 current holds with 2 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Cleveland County Main Library | NC 398.2 WHE (Text) | 22281500089291 | Adult Nonfiction | Checked out | 08/13/2026 |
| Cleveland County Main Library | NC 398.2 WHE (Text) | 22281500089215 | Adult Nonfiction | Checked out | 08/13/2026 |
Accessibility Features
| LDR | 00504cam a2200181 4500 | ||
|---|---|---|---|
| 001 | 6499 | ||
| 003 | CARDINAL | ||
| 008 | 000000n 000 0 eng u | ||
| 040 | . | ‡beng ‡erda | |
| 100 | 1 | . | ‡aWhedbee, Charles Harry. ‡0(CARDINAL)179629 |
| 245 | 1 | 4. | ‡aThe flaming ship of Ocracoke |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunspecified ‡bz ‡2rdamedia | |
| 338 | . | ‡aunspecified ‡bzu ‡2rdacarrier | |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 901 | . | ‡a6499 ‡bSystem ‡c6499 ‡tbiblio | |
